Table
A semantic data table for the OCSS Trust-List / registry use case. Renders a real <table> with <thead>/<tbody>, sortable column headers (aria-sort, click + Enter/Space, arrow sort icons), an optional <caption>, a sticky-header option, and a dense size variant. Zebra striping is off by default — rows are separated by hairline borders. Numeric cells right-align with tabular monospace numerals. Author it two ways: a declarative columns + data prop API, or composable subcomponents (Table, TableHead, TableRow, TableCell). Ref forwards to the <table>.
Declarative columns + data — uncontrolled sort
| Authority | Jurisdiction | Tier | Endpoints |
|---|---|---|---|
| Aura | US | T2 | 880 |
| Bark | US | T1 | 120 |
| Cloudflare | Global | T3 | 4200 |
| Qustodio | EU | T2 | 1530 |
Controlled sort (page owns ordering) — click Authority or Endpoints
| Authority | Jurisdiction | Tier | Endpoints |
|---|---|---|---|
| Cloudflare | Global | T3 | 4200 |
| Qustodio | EU | T2 | 1530 |
| Aura | US | T2 | 880 |
| Bark | US | T1 | 120 |
Dense + sticky header (scrolls inside a fixed-height container)
| Authority | Jurisdiction | Tier | Endpoints |
|---|---|---|---|
| Cloudflare | Global | T3 | 4200 |
| Aura | US | T2 | 880 |
| Bark | US | T1 | 120 |
| Qustodio | EU | T2 | 1530 |
| Cloudflare | Global | T3 | 4200 |
| Aura | US | T2 | 880 |
| Bark | US | T1 | 120 |
| Qustodio | EU | T2 | 1530 |
| Cloudflare | Global | T3 | 4200 |
| Aura | US | T2 | 880 |
| Bark | US | T1 | 120 |
| Qustodio | EU | T2 | 1530 |
Striped (opt-in escape hatch — not the default)
| Authority | Jurisdiction | Tier | Endpoints |
|---|---|---|---|
| Cloudflare | Global | T3 | 4200 |
| Aura | US | T2 | 880 |
| Bark | US | T1 | 120 |
| Qustodio | EU | T2 | 1530 |
Composable subcomponents — with a footer + selected row
| Authority | Endpoints |
|---|---|
| Cloudflare | 4,200 |
| Aura | 880 |
| Bark | 120 |
| Total | 5,200 |